Compare les bundles Komplete 15
Komplete 15 est décliné en trois versions principales : Standard, Ultimate et Collector’s Edition. Tu ne sais pas laquelle choisir ? Consulte la liste des instruments, des effets et des packs de sons de chaque bundle pour trouver celui qui te convient le mieux.
Et pour connaître tous les détails de Komplete 15 Select, notre bundle d’entrée de gamme désormais disponible en trois éditions Beat, Band et Electronic, clique ici.
Produits Inclus
Et pour connaître tous les détails de Komplete 15 Select, notre bundle d’entrée de gamme désormais disponible en trois éditions Beat, Band et Electronic, clique ici.
Produits Inclus
Description
Komplete 15 Standard | Komplete 15 Ultimate | Komplete 15 Collector's Edition | |
Nombre d'instruments et effets inclus | Plus de 95 | Plus de 150 | Plus de 165 |
Nombre d'Expansions incluses | Plus de 50 | Plus de 80 | Plus de 120 |
Nombre de sons | Plus de 50 000 | Plus de 100 000 | Plus de 150 000 |
Taille du téléchargement (compressé) |
300 Go | 850 Go | 1,1 To |
Tarif de la version complète | $299.50 | $599.50 | $899.50 |
Tarifs des mises à jour | $159.20 Pour les détenteurs(trices) de Komplete 2-14 | $319.20 Pour les détenteurs(trices) de Komplete 8-14 Ultimate | $399.20 Pour les détenteurs(trices) de Komplete 12-14 Collector's Edition |
Tarifs des mises à niveau | Pour les détenteurs(trices) de Kontakt, Komplete Select ainsi que les Maschine Mikro Mk3, Komplete Kontrol A-Series et Komplete Audio 6 Collections. |
Pour les détenteurs(trices) de Kontakt, Komplete Select ainsi que les Maschine Mikro Mk3, Komplete Kontrol A-Series et Komplete Audio 6 Collections. $479.20 Pour les détenteurs(trices) de Komplete 8-15 |
Pour les détenteurs(trices) de Komplete 8-15 $479.20 Pour les détenteurs(trices) de Komplete 8-15 Ultimate |
Bon d’achat électronique | $25.00 bon d’achat de | $25.00 bon d’achat de | $25.00 bon d’achat de |
Acheter | Acheter | Acheter |
Produits inclus
Komplete 15 Standard |
Komplete 15 Ultimate |
Komplete 15 Collector's Edition |
|
Les incontournables |
4 |
4 |
4 |
Plateforme de sampling | |||
Kontakt 8 | |||
Synthétiseur à tables d’ondes | |||
Massive X | |||
Rack d’effets créatifs | |||
Guitar Rig 7 Pro | |||
La suite de mastering d’iZotope | |||
Ozone 11 Standard | |||
Outils |
2 |
2 |
2 |
Phrases | |||
Accords | |||
|
|
|
|
Instruments échantillonnés |
|||
Pianos acoustiques | 6 | 8 | 8 |
Alicia's Keys | |||
Noire | |||
Piano Colors | |||
The Gentleman | |||
The Giant | |||
The Grandeur | |||
The Maverick | |||
Una Corda | |||
Pianos électriques et orgues | 3 | 4 | 4 |
Alicia's Electric Keys | |||
Electric Keys - Diamond | |||
Electric Keys - Phoenix | |||
Vintage Organs | |||
Basses électriques et acoustiques | 3 | 4 | 4 |
Session Bassist - Upright Bass | |||
Session Bassist - Icon Bass | |||
Session Bassist - Prime Bass | |||
Scarbee Rickenbacker Bass | |||
Guitares électriques et acoustiques | 3 | 9 | 9 |
Session Guitarist - Acoustic Sunburst Deluxe | |||
Session Guitarist - Electric Mint | |||
Session Guitarist - Electric Sunburst | |||
Session Guitarist - Electric Sunburst Deluxe | |||
Session Guitarist - Electric Vintage | |||
Session Guitarist - Picked Acoustic | |||
Session Guitarist - Picked Nylon | |||
Session Guitarist - Strummed Acoustic | |||
Session Guitarist - Strummed Acoustic 2 | |||
Session Ukulele | |||
Batteries et percussions | 11 | 16 | 16 |
40's Very Own Drums | |||
Abbey Road 50s Drummer | |||
Abbey Road 60s Drummer | |||
Abbey Road 70s Drummer | |||
Abbey Road 80s Drummer | |||
Abbey Road Modern Drummer | |||
Abbey Road Vintage Drummer | |||
Battery 4 | |||
Butch Vig Drums | |||
Drumlab | |||
Empire Breaks | |||
Karriem Riggin Drums | |||
Polyplex | |||
Rudiments | |||
Session Percussionist | |||
Studio Drummer | |||
Cordes et cuivres contemporains | 2 | 2 | 2 |
Session Horns | |||
Session Horns Pro | |||
Session Strings 2 | |||
Session Strings Pro 2 | |||
Spotlight Series | 4 | 7 | 7 |
Balinese Gamelan | |||
Cuba | |||
East Asia | |||
India | |||
Ireland | |||
Middle East | |||
West Africa | |||
Son à l’image et design sonore | 4 | 17 | 21 |
Arkhis | |||
Ashlight | |||
Conflux | |||
Damage | |||
Fables | |||
Kinetic Metal | |||
Kinetic Toys | |||
Kithara | |||
Lores | |||
Mallet Flux | |||
Mysteria | |||
Pharlight | |||
Playbox | |||
Rise & Hit | |||
Scene: Saffron | |||
Schema: Dark | |||
Schema: Light | |||
Sequis | |||
Straylight | |||
Thrill | |||
Vocal Colors | |||
Instruments classiques | 0 | 13 | 16 |
Action Strikes | |||
Action Strings 2 | |||
Action Woodwinds | |||
Amati Viola | |||
Choir: Omnia | |||
Choir: Omnia Essentials | |||
Emotive Strings | |||
Guarneri Violin | |||
Stradivari Cello | |||
Stradivari Violin | |||
Symphony Essentials - Brass Ensemble | |||
Symphony Essentials - Brass Solo | |||
Symphony Essentials - Percussion | |||
Symphony Essentials - String Ensemble | |||
Symphony Essentials - Woodwind Ensemble | |||
Symphony Essentials - Woodwind Solo | |||
Symphony Series - Brass Ensemble | |||
Symphony Series - Brass Solo | |||
Symphony Series - Percussion | |||
Symphony Series - String Ensemble | |||
Symphony Series - Woodwind Ensemble | |||
Symphony Series - Woodwind Solo | |||
Valves | |||
Valves Pro | |||
Instruments Play Series | 22 | 22 | 22 |
40's Very Own Keys | |||
Analog Dreams | |||
Bazzazian Tapes | |||
Bouquet | |||
Cloud Supply | |||
Deft Lines | |||
Duets | |||
Ethereal Earth | |||
Feel It | |||
Glaze | |||
Glaze 2 | |||
Homage | |||
Hybrid Keys | |||
Ignition Keys | |||
Lo-Fi Glow | |||
Melted Vibes | |||
Modular Icons | |||
Nacht | |||
Soul Sessions | |||
Stacks | |||
Sway | |||
Utopia | |||
|
|
|
|
Synthétiseurs mythiques |
15 |
18 |
19 |
bx_oberhausen | |||
Blocks Prime | |||
Flesh | |||
FM8 | |||
Form | |||
Knifonium | |||
Kontour | |||
Massive | |||
Monark | |||
Razor | |||
Reaktor 6 | |||
Reaktor Prism | |||
Reaktor Spark | |||
Retro Machines Mk2 | |||
Rounds | |||
Skanner XT | |||
Super 8 | |||
The Mouth | |||
TRK-01 |
Effets |
|||
Effets de studio | 5 | 10 | 11 |
bx_console Focusrite SC | |||
bx_console N | |||
bx_limiter True Peak | |||
Solid Bus Comp | |||
Solid Dynamics | |||
Solid EQ | |||
Supercharger GT | |||
Transient Master | |||
VC 160 | |||
VC 2A | |||
VC 76 | |||
Effets créatifs | 14 | 17 | 17 |
Bite | |||
bx_crispytuner | |||
Choral | |||
Dirt | |||
Driver | |||
Flair | |||
Freak | |||
LO-FI-AF | |||
Molekular | |||
Phasis | |||
Raum | |||
RC 24 | |||
RC 48 | |||
Replika XT | |||
The Finger | |||
Trash | |||
VocalSynth2 | |||
|
|
|
|
Packs de sons |
|||
Leap Expansions | 12 | 12 | 12 |
80s New Wave | |||
Acoustic Drums | |||
Afrobeats | |||
Drum Breaks | |||
Disco & Funk | |||
Latin Trap | |||
Lo-Fi Vibes | |||
Platinum Pop | |||
Progressive Trance | |||
R&B Licks | |||
Soul Gold | |||
Hot Vocals | |||
Expansions | 22 | 48 | 95 |
Amplified Funk | |||
Anima Ascent | |||
Aquarius Earth | |||
Arcane Attic | |||
Artist Expansion - DJ Khalil | |||
Artist Expansion - Sasha | |||
Artist Expansion - The Stereotypes | |||
Astral Flutter | |||
Backyard Jams | |||
Basement Era | |||
Bazzazian | |||
Body Mechanik | |||
Borough Chops | |||
Bumpin Flava | |||
Burnt Hues | |||
Byte Riot | |||
Carbon Decay | |||
Caribbean Current | |||
Cavern Floor | |||
Certified Gold | |||
Circuit Halo | |||
Conant Gardens | |||
Concrete Sun | |||
Crate Cuts | |||
Decoded Forms | |||
Deep Matter | |||
District Xeo | |||
Drift Theory | |||
Drop Squad | |||
Drum State | |||
Echo Versions | |||
Elastic Thump | |||
Electric Touch | |||
Faded Reels | |||
Free Form | |||
Global Shake | |||
Golden Kingdom | |||
Grey Forge | |||
Halcyon Sky | |||
Hazy Days | |||
Headland Flow | |||
Hexagon Highway | |||
Higher Place | |||
Ignition Code | |||
Indigo Dust | |||
Infamous Flow | |||
Infinite Escape | |||
Lazer Dice | |||
Lilac Glare | |||
Liquid Energy | |||
Lockdown Grind | |||
London Grit | |||
Lone Forest | |||
Lucid Mission | |||
Lunar Echoes | |||
Magnate Hustle | |||
Magnetic Coast | |||
Marble Rims | |||
Meteoric Rise | |||
Midnight Sunset | |||
Molten Veil | |||
Mother Board | |||
Motor Impact | |||
Neo Boogie | |||
Neon Drive | |||
Opaline Drift | |||
Platinum Bounce | |||
Polar Flare | |||
Prismatic Bliss | |||
Pulswerk | |||
Pure Drip | |||
Queensbridge Story | |||
Rare Vibrations | |||
Raw Voltage | |||
Rhythm Source | |||
Rising Crescent | |||
Rolling Tides | |||
Sacred Futures | |||
Satin Looks | |||
Sierra Grove | |||
Solar Breeze | |||
Soul Magic | |||
Static Friction | |||
Street Swarm | |||
System Clash | |||
Timeless Glow | |||
Transistor Punch | |||
Trill Rays | |||
True School | |||
Velvet Bloom | |||
Velvet Lounge | |||
Vintage Heat | |||
Void Eclipse | |||
Warped Symmetry | |||
Young Phantom | |||
Expansions pour Massive X | 16 | 16 | 16 |
Beam | |||
Bounce | |||
Bump | |||
Charge | |||
Drive | |||
Fade | |||
Haze | |||
Kino | |||
Mechanix | |||
Moebius | |||
Our House | |||
Pulse | |||
Quest | |||
Rush | |||
Scene | |||
Wake | |||
Expansions pour Massive | 3 | 3 | 3 |
Nocturnal State | |||
Spectrum Quake | |||
Stadium Flex | |||
Buy now | Buy now | Buy now |
Certains de ces modes de paiement peuvent ne pas être pris en charge dans ton pays. En savoir plus.