Compare Komplete 15 bundles
Komplete 15 comes in three main versions: Standard, Ultimate, and Collector’s Edition. Not sure which one suits you best? Explore the instruments, effects, and sound packs in each bundle to find your perfect fit.
Or for details on our entry-level bundle, Komplete 15 Select, now available in three editions – Beat, Band, and Electronic – go here.
Included Products
Or for details on our entry-level bundle, Komplete 15 Select, now available in three editions – Beat, Band, and Electronic – go here.
Included Products
Overview
Komplete 15 Standard | Komplete 15 Ultimate | Komplete 15 Collector's Edition | |
Number of included Instruments and Effects | 95+ | 150+ | 165+ |
Number of included Expansions | 50+ | 80+ | 120+ |
Number of Sounds | 50,000+ | 100,000+ | 150,000+ |
Download Size (compressed) |
300 GB | 850 GB | 1.1 TB |
Full Version Price | $299.50 | $599.50 | $899.50 |
Update Prices | $159.20 For Owners of Komplete 2-14 | $319.20 For Owners of Komplete 8-14 Ultimate | $399.20 For Owners of Komplete 12-14 Collector's Edition |
Upgrade Prices | For Owners Of Kontakt, Komplete Select, and Maschine Mikro Mk3, Komplete Kontrol A-Series, And Komplete Audio 6 Collections. |
For Owners Of Kontakt, Komplete Select, and Maschine Mikro Mk3, Komplete Kontrol A-Series, And Komplete Audio 6 Collections. $479.20 For Owners of Komplete 8-15 |
For Owners of Komplete 8-15 $479.20 For Owners of Komplete 8-15 Ultimate |
E-Voucher | $25.00 Voucher | $25.00 Voucher | $25.00 Voucher |
Buy now | Buy now | Buy now |
Included products
Komplete 15 Standard |
Komplete 15 Ultimate |
Komplete 15 Collector's Edition |
|
Flagships |
4 |
4 |
4 |
Sampling platform | |||
Kontakt 8 | |||
Wavetable synthesizer | |||
Massive X | |||
Creative effects rack | |||
Guitar Rig 7 Pro | |||
iZotope's mastering suite | |||
Ozone 11 Standard | |||
Tools |
2 |
2 |
2 |
Phrases | |||
Chords | |||
|
|
|
|
Sampled instruments |
|||
Acoustic pianos | 6 | 8 | 8 |
Alicia's Keys | |||
Noire | |||
Piano Colors | |||
The Gentleman | |||
The Giant | |||
The Grandeur | |||
The Maverick | |||
Una Corda | |||
Electric pianos and organs | 3 | 4 | 4 |
Alicia's Electric Keys | |||
Electric Keys - Diamond | |||
Electric Keys - Phoenix | |||
Vintage Organs | |||
Acoustic and electric bass | 3 | 4 | 4 |
Session Bassist - Upright Bass | |||
Session Bassist - Icon Bass | |||
Session Bassist - Prime Bass | |||
Scarbee Rickenbacker Bass | |||
Acoustic and electric guitars | 3 | 9 | 9 |
Session Guitarist - Acoustic Sunburst Deluxe | |||
Session Guitarist - Electric Mint | |||
Session Guitarist - Electric Sunburst | |||
Session Guitarist - Electric Sunburst Deluxe | |||
Session Guitarist - Electric Vintage | |||
Session Guitarist - Picked Acoustic | |||
Session Guitarist - Picked Nylon | |||
Session Guitarist - Strummed Acoustic | |||
Session Guitarist - Strummed Acoustic 2 | |||
Session Ukulele | |||
Drums and percussion | 11 | 16 | 16 |
40's Very Own Drums | |||
Abbey Road 50s Drummer | |||
Abbey Road 60s Drummer | |||
Abbey Road 70s Drummer | |||
Abbey Road 80s Drummer | |||
Abbey Road Modern Drummer | |||
Abbey Road Vintage Drummer | |||
Battery 4 | |||
Butch Vig Drums | |||
Drumlab | |||
Empire Breaks | |||
Karriem Riggin Drums | |||
Polyplex | |||
Rudiments | |||
Session Percussionist | |||
Studio Drummer | |||
Contemporary strings and horns | 2 | 2 | 2 |
Session Horns | |||
Session Horns Pro | |||
Session Strings 2 | |||
Session Strings Pro 2 | |||
Spotlight Series | 4 | 7 | 7 |
Balinese Gamelan | |||
Cuba | |||
East Asia | |||
India | |||
Ireland | |||
Middle East | |||
West Africa | |||
Cinematic and sound design | 4 | 17 | 21 |
Arkhis | |||
Ashlight | |||
Conflux | |||
Damage | |||
Fables | |||
Kinetic Metal | |||
Kinetic Toys | |||
Kithara | |||
Lores | |||
Mallet Flux | |||
Mysteria | |||
Pharlight | |||
Playbox | |||
Rise & Hit | |||
Scene: Saffron | |||
Schema: Dark | |||
Schema: Light | |||
Sequis | |||
Straylight | |||
Thrill | |||
Vocal Colors | |||
Classical instruments | 0 | 13 | 16 |
Action Strikes | |||
Action Strings 2 | |||
Action Woodwinds | |||
Amati Viola | |||
Choir: Omnia | |||
Choir: Omnia Essentials | |||
Emotive Strings | |||
Guarneri Violin | |||
Stradivari Cello | |||
Stradivari Violin | |||
Symphony Essentials - Brass Ensemble | |||
Symphony Essentials - Brass Solo | |||
Symphony Essentials - Percussion | |||
Symphony Essentials - String Ensemble | |||
Symphony Essentials - Woodwind Ensemble | |||
Symphony Essentials - Woodwind Solo | |||
Symphony Series - Brass Ensemble | |||
Symphony Series - Brass Solo | |||
Symphony Series - Percussion | |||
Symphony Series - String Ensemble | |||
Symphony Series - Woodwind Ensemble | |||
Symphony Series - Woodwind Solo | |||
Valves | |||
Valves Pro | |||
Play Series instruments | 22 | 22 | 22 |
40's Very Own Keys | |||
Analog Dreams | |||
Bazzazian Tapes | |||
Bouquet | |||
Cloud Supply | |||
Deft Lines | |||
Duets | |||
Ethereal Earth | |||
Feel It | |||
Glaze | |||
Glaze 2 | |||
Homage | |||
Hybrid Keys | |||
Ignition Keys | |||
Lo-Fi Glow | |||
Melted Vibes | |||
Modular Icons | |||
Nacht | |||
Soul Sessions | |||
Stacks | |||
Sway | |||
Utopia | |||
|
|
|
|
Legendary synthesizers |
15 |
18 |
19 |
bx_oberhausen | |||
Blocks Prime | |||
Flesh | |||
FM8 | |||
Form | |||
Knifonium | |||
Kontour | |||
Massive | |||
Monark | |||
Razor | |||
Reaktor 6 | |||
Reaktor Prism | |||
Reaktor Spark | |||
Retro Machines Mk2 | |||
Rounds | |||
Skanner XT | |||
Super 8 | |||
The Mouth | |||
TRK-01 |
Effects |
|||
Studio effects | 5 | 10 | 11 |
bx_console Focusrite SC | |||
bx_console N | |||
bx_limiter True Peak | |||
Solid Bus Comp | |||
Solid Dynamics | |||
Solid EQ | |||
Supercharger GT | |||
Transient Master | |||
VC 160 | |||
VC 2A | |||
VC 76 | |||
Creative effects | 14 | 17 | 17 |
Bite | |||
bx_crispytuner | |||
Choral | |||
Dirt | |||
Driver | |||
Flair | |||
Freak | |||
LO-FI-AF | |||
Molekular | |||
Phasis | |||
Raum | |||
RC 24 | |||
RC 48 | |||
Replika XT | |||
The Finger | |||
Trash | |||
VocalSynth2 | |||
|
|
|
|
Sound packs |
|||
Leap Expansions | 12 | 12 | 12 |
80s New Wave | |||
Acoustic Drums | |||
Afrobeats | |||
Drum Breaks | |||
Disco & Funk | |||
Latin Trap | |||
Lo-Fi Vibes | |||
Platinum Pop | |||
Progressive Trance | |||
R&B Licks | |||
Soul Gold | |||
Hot Vocals | |||
Expansions | 22 | 48 | 95 |
Amplified Funk | |||
Anima Ascent | |||
Aquarius Earth | |||
Arcane Attic | |||
Artist Expansion - DJ Khalil | |||
Artist Expansion - Sasha | |||
Artist Expansion - The Stereotypes | |||
Astral Flutter | |||
Backyard Jams | |||
Basement Era | |||
Bazzazian | |||
Body Mechanik | |||
Borough Chops | |||
Bumpin Flava | |||
Burnt Hues | |||
Byte Riot | |||
Carbon Decay | |||
Caribbean Current | |||
Cavern Floor | |||
Certified Gold | |||
Circuit Halo | |||
Conant Gardens | |||
Concrete Sun | |||
Crate Cuts | |||
Decoded Forms | |||
Deep Matter | |||
District Xeo | |||
Drift Theory | |||
Drop Squad | |||
Drum State | |||
Echo Versions | |||
Elastic Thump | |||
Electric Touch | |||
Faded Reels | |||
Free Form | |||
Global Shake | |||
Golden Kingdom | |||
Grey Forge | |||
Halcyon Sky | |||
Hazy Days | |||
Headland Flow | |||
Hexagon Highway | |||
Higher Place | |||
Ignition Code | |||
Indigo Dust | |||
Infamous Flow | |||
Infinite Escape | |||
Lazer Dice | |||
Lilac Glare | |||
Liquid Energy | |||
Lockdown Grind | |||
London Grit | |||
Lone Forest | |||
Lucid Mission | |||
Lunar Echoes | |||
Magnate Hustle | |||
Magnetic Coast | |||
Marble Rims | |||
Meteoric Rise | |||
Midnight Sunset | |||
Molten Veil | |||
Mother Board | |||
Motor Impact | |||
Neo Boogie | |||
Neon Drive | |||
Opaline Drift | |||
Platinum Bounce | |||
Polar Flare | |||
Prismatic Bliss | |||
Pulswerk | |||
Pure Drip | |||
Queensbridge Story | |||
Rare Vibrations | |||
Raw Voltage | |||
Rhythm Source | |||
Rising Crescent | |||
Rolling Tides | |||
Sacred Futures | |||
Satin Looks | |||
Sierra Grove | |||
Solar Breeze | |||
Soul Magic | |||
Static Friction | |||
Street Swarm | |||
System Clash | |||
Timeless Glow | |||
Transistor Punch | |||
Trill Rays | |||
True School | |||
Velvet Bloom | |||
Velvet Lounge | |||
Vintage Heat | |||
Void Eclipse | |||
Warped Symmetry | |||
Young Phantom | |||
Massive X Expansions | 16 | 16 | 16 |
Beam | |||
Bounce | |||
Bump | |||
Charge | |||
Drive | |||
Fade | |||
Haze | |||
Kino | |||
Mechanix | |||
Moebius | |||
Our House | |||
Pulse | |||
Quest | |||
Rush | |||
Scene | |||
Wake | |||
Massive Expansions | 3 | 3 | 3 |
Nocturnal State | |||
Spectrum Quake | |||
Stadium Flex | |||
Buy now | Buy now | Buy now |
Some of these payment methods might not be supported in your country. Learn more.