SESSION STRINGS 2 VS SESSION STRINGS PRO 2
FEATURE COMPARISON |
||
SESSION STRINGS 2 | SESSION STRINGS PRO 2 | |
Sample content: Sections |
1 section:
|
2 sections, up to:
|
Size | 8 GB | 38 GB |
Sample content: Seating positions |
1 | 2 |
Sample content: True legato samples (up to 12 semitones) |
||
Sample content: True portamento samples (up to 12 semitones) |
||
Sample content: True glissando samples (up to 12 semitones) |
||
Sample content: Release samples |
||
Individual sections nki | Violins, Violas, Celli, Basses | |
Adjustable instrument ranges | ||
Keyswitches | Up to 9 articulation slots | |
Smart Voice Split | ||
True Polyphonic Legato | ||
Smart Chord | + 4 chord memory sets | |
Color Option | Presets | Presets |
Rhythmic Animator | Full edit + new features | Full edit + new features |
Phrase Animator | Browser + customisation | |
Mixer Page | Sound presets | Full edit |
Snapshot Preset System | 50 | 100+ |
INSTRUMENT GROUPS |
||
SESSION STRINGS 2 | SESSION STRINGS PRO 2 | |
Full ensemble (mapped across the keyboard) |
||
Violin sections | ||
Viola sections | ||
Cello sections | ||
Bass sections |
ARTICULATIONS |
||
SESSION STRINGS 2 | SESSION STRINGS PRO 2 | |
Sustain | ||
Accent | ||
Diminuendo | ||
FortePiano | ||
Tremolo | ||
Crescendo slow | ||
Crescendo fast | ||
Accented Crescendo slow | ||
Accented Crescendo fast | ||
Staccato | ||
Spiccato | ||
Pizzicato | ||
Trill whole tone | ||
Trill semitone | ||
Trill scale | ||
Slide up slow | ||
Slide up fast | ||
Slide down slow | ||
Slide down fast | ||
Scoop fast | ||
Scoop slow | ||
Fall fast | ||
Fall slow | ||
True Legato | ||
True Portamento | ||
True Glissando |
Some of these payment methods might not be supported in your country. Learn more.