This page is available in English only
SAMPLE LIBRARY
CATEGORY | INSTRUMENTS | RISERS | HITS |
Orchestra | Full Orchestra: 66 players recorded live | 45 | 89 |
Orchestral Sections |
Strings (12 1st Violins, 10 2nd Violins, 8 Violas, 6 Violoncelli, 5 Contrabasses) Winds (3 Flutes, 2 Oboes, 2 Clarinets, 2 Bassoons, 1 Contrabasson, 4 French Horns, 3 Trumpets, 2 Trombones, 1 Bass Trombone, 1 Tuba) |
96 | 143 |
Orchestral Percussion | Diverse Ensembles (Gran Cassa, Bass Drum, Timpani, Concert Toms, Gong Tom, Roto Toms, Snares, Mahler Hammer, Barrel, Anvil, Tam Tams, Piatti, Bells, Thundersheet, Ratchet, Hand Percussion) | 104 | 296 |
Tweaked Orchestra | Orchestral sounds altered in post-production | 38 | 58 |
Voices | Big Choir (70 singers), Small Choir, Breath effects | 44 | 64 |
Bells | Bowed/scratched Cymbals and Gongs, Waterphone, tweaked Bells | 64 | 79 |
Instruments | Unconventional Piano, Electric Guitar, Acoustic and Electric Cello sounds | 48 | 85 |
Hybrid | Hybrid sounds from field recordings altered in post-production (Fire, Metal, Wind, Waterphone, Water sounds) | 74 | 88 |
Electronics | Electronic Risers from a wealth of analog and digital synthesizers | 66 | 123 |
Swooshes | Various typical Swooshes from Fire, Drums, Explosions, Thunder, Electronics, and more | 39 | 49 |
Bread and Butter | Noise, Doppler effects, Sub-bass sounds, Reversed Cymbals, Reversed reverbs) | 48 | 48 |
Die verfügbaren Zahlungsmethoden sind möglicherweise regional unterschiedlich. Erfahre mehr.